Particle Counter SKY6000-PM
Add to Wishlist1 in stock
Contact for a quote.
Request for Quotationช่องทางการสั่งซื้ออื่น ๆ
ติดต่อทาง Line
@santatech
ติดต่อทางอีเมล์
santatech@gmail.com
ติดต่อทางโทรศัพท์
02-1013454
Description
3.5-inch large screen display
Beautiful appearance, independent patent structure design With a 3.5-inch high-definition color screen, 150 degrees wide viewing angle. The novel air chamber structure makes the detection faster and obtains the relevant structural design patent.
Flashlight function, fall alarm function
The flashlight function illuminates the darkness for certain workplaces, making downhole operations easier;
Two detection modes can be switched arbitrarily.
The one is the weight mode and the other is particle count mode. PM0.3, PM0.5, PM1.0, PM2.5, PM5.0, PM10.0 can be detected at the same time to meet a variety of detection needs.
Flexible and adjustable pump delivery system.
Built-in gas sampling pump, the pump’s flow rate is adjustable in ten speeds, which can be customized for different detection environments.
COMPREHENSIVE FUNCTIONS
Mini vacuum suction pump with stable flow, long life and low noise
Standard storage function, history data can be views on instrument and download to computer, it is also with optional 8G large-capacity memory card
Optional external portable Bluetooth printer which can realize mobile printing
Optional built-in wireless communication module, can transmit data wirelessly. Users can view detection data online by PC or mobile phone.
With timed shutdown function, intelligent settings
Sensor overload automatic protection function
With Micro-USB charging interface design, can be charged anytime, anywhere with common data lines and mobile power
Support one-key switching between Chinese and English language
Industry Application: Park, woodland, Municipal Engineering, Ports, warehousing, airports, Railway tunnel, Community, school, hospital, other urban construction
| Particle size | PM0.3, PM0.5, PM1.0, PM2.5, PM5.0, PM10.0 |
| Measure range | 0-1000µg/m3 |
| Precision | ≤±2%F.S. (higher precision is available) |
| Zero shift | ≤±1%(F.S./year) |
| Principles | Laser |
| Resolution | 1μg/m3 |
| Temperature & Humidity |
-20°C~+50°C (Optional flue gas sampling probe, which can detect up to 1200°C)
0-95%RH (non-condensing) |
| Explosion-Proof | ExiaⅡCT4 |
| Sampling | Built-in pumping sampling, selected high-quality micro pump, low noise, low vibration, stable suction |
| Alarm | Buzzer, light and alarm status prompt on the display, low battery alarm |
| Battery | 3800mAh rechargeable lithium battery |
| Dimensions | 170*75*41mm (H x W x D) (without probe and filter) |
| Weight | 400g |
| Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification) |
| Warranty | 12 month |
Please specify gas type with our cells.
| Gas | Range | Other available range | Resolution |
| CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
| H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
| O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
| EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
| N2 |
0-100%VOL |
|
0.01%VOL |
| NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
| CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
| H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
| CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
| O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
| CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
| NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
| NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
| NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
| SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
| ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
| PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
| HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
| HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
|
COCL2 |
0-1ppm |
|
0.01ppm |
| CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
| SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
| F2 | 0-10ppm | 0-1ppm | 0.01ppm |
| HF | 0-10ppm | 0.01ppm | |
| HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
| H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
| B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
| AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
|
GeH4 |
0-1ppm |
|
0.01ppm |
|
N2H4 |
0-1ppm |
|
0.01ppm |
| THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
| Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
| C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
| C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
| CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
| C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
|
CH4S |
0-100ppm |
|
0.01ppm |
| C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
| C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
| VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
| CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
| C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
| C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
| C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
SANTA TECHNOLOGY CO.,LTD. (Head Office)
35/218 Moo. 2, Leabkhlongsam Rd., Khlongsam, Khlongluang, Pathumthani 12120
Call 02-101-3454 ,089-006-2766
Fax 02-101-3453
Mail. santatech@gmail.com
Line : @santatech
Web : https://santatechnology.com/