Online Gas Alarm YT-95H-A-CO Series
Add to Wishlist1 in stock
Contact for a quote.
Request for Quotationช่องทางการสั่งซื้ออื่น ๆ



Description
High accuracy & Reliable
Specialized in gas detection for 15 years, using world first brand sensors, high precision, the detection result is approved by the third testing organization.
24h continuously monitoring, data will real-time display.
High/low alarm with sound and light, sound >90dB, alarm point is settable.
With infrared ray controller, which can remote control alarm point settings, zero calibration, and address modification.
4-20mA current signal output, compatible with different kinds of controllers.
RS485 digital signal output.
Relay signal output, to turn on/off ventilator, generators or other external devices.
Wall mounted type, installed on the wall directly, real time monitoring.
Piping type, installed on the pipeline, monitoring the gas concentration inside.
Flow type, connected with external sampling pump and tube, measure the gas concentration in enclosed space.
Can be installed with computer software, to transmit the data to computer, workers can remote monitor the data.
Die-cast aluminum case, strong and durable; Stainless steel case is available for choose, meeting the demand of different situations.
IP65 protection degree, water-proof, dust-proof, explosion-proof
Application:
farms, livestocks, liquid ammonia plants, public toilets, septic tanks.
Display | 4 digits Nixie tube display. |
Connection mode | G1/2 external thread explosion-proof flexible pipe |
Thread Size | M45*2mm |
Temperature | –20℃~50℃ |
Humidity | 0-95%RH (non-condensing) |
Explosion-Proof | Ex dⅡCT6 |
Degree of protection | IP65 |
Alarm mode | Sound, light |
Material |
Case: Die-cast aluminum Sensor housing: aluminum alloy or 316 stainless steel |
Power | 12-36V DC |
Dimensions | 180×150×90mm |
Weight | ≤1.6kg |
Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification) |
Warranty | 12 months |
Please specify gas type with our cells
Gas | Range | Other available range | Resolution |
CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |
N2 |
0-100%VOL |
|
0.01%VOL |
NH3 | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
CL2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-200ppm, 0-500ppm | 0.01. 0.1ppm |
H2 | 0-1000ppm | 0-100%LEL, 0-2000ppm, 0-10000ppm, 0-40000ppm, 0-4%VOL | 1%LEL, 1ppm |
CH2O | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
O3 | 0-50ppm | 0-1ppm, 0-10ppm, 0-20ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CO2 | 0-5000ppm | 0-2000ppm, 0-10000ppm, 0-20000ppm, 0-50000ppm, 0-5%VOL, 0-10%VOL, 0-50%VOL, 0-100%VOL | 1ppm, 0.01%vol |
NO | 0-100ppm | 0-20ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NO2 | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
NOX | 0-20ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-4000ppm | 0.01, 0.1, 1ppm |
SO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
ETO | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
PH3 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm | 0.01, 0.1, 1ppm |
HCL | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
HCN | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
COCL2 |
0-1ppm |
|
0.01ppm |
CLO2 | 0-10ppm | 0-20ppm, 0-50ppm, 0-100ppm | 0.01ppm |
SiH4 | 0-10ppm | 0-50ppm | 0.01ppm |
F2 | 0-10ppm | 0-1ppm | 0.01ppm |
HF |
0-10ppm |
|
0.01ppm |
HBr | 0-10ppm | 0-50ppm, 0-100ppm | 0.01ppm |
H2O2 | 0-100ppm | 0-500ppm, 0-1000ppm, 0-2000ppm | 0.01, 0.1, 1ppm |
B2H6 | 0-5ppm | 0-10ppm | 0.01ppm |
AsH3 | 0-1ppm | 0-10ppm, 0-50ppm | 0.01ppm |
GeH4 |
0-1ppm |
|
0.01ppm |
N2H4 |
0-1ppm |
|
0.01ppm |
THT | 0-100ppm | 0-50mg/m3, 0-100mg/m3 | 0.01ppm, 0.01mg/m3 |
Br2 | 0-5ppm | 0-10ppm, 0-50ppm | 0.01ppm |
C2H2 | 0-100ppm | 0-2.3%VOL | 0.01ppm, 0.01%VOL |
C2H4 | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 2.4%VOL | 0.01, 0.1, 1ppm, 0.01%VOL |
CH3OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
C2H5OH | 0-100ppm | 0-50ppm, 0-500ppm, 0-1000ppm | 0.01, 0.1, 1ppm |
CH4S |
0-100ppm |
|
0.01ppm |
C8H8 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
C4H6 | 0-10ppm | 0-50ppm, 0-100ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
VOC/TVOC | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
CH3Br | 0-10ppm | 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C6H6 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C7H8 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
C8H10 | 0-10ppm | 0-1ppm, 0-50ppm, 0-100ppm, 0-500ppm, 0-1000ppm, 0-5000ppm, 0-10000ppm | 0.001, 0.01, 0.1, 1ppm |
SANTA TECHNOLOGY CO.,LTD. (Head Office)
35/218 Moo. 2, Leabkhlongsam Rd., Khlongsam, Khlongluang, Pathumthani 12120
Call 02-101-3454 ,089-006-2766
Fax 02-101-3453
Mail. santatech@gmail.com
Line : @santatech
Web : https://santatechnology.com/