Digital Multimeter Resistance Peakmeter PM890C
Add to Wishlist
Availability:
Out of stock
Contact for a quote.
Request for Quotationช่องทางการสั่งซื้ออื่น ๆ
ติดต่อทาง Line
@santatech
ติดต่อทางอีเมล์
santatech@gmail.com
ติดต่อทางโทรศัพท์
02-1013454
Description
6000 Counts Hand - Held Digital Multimeter with Temperature And ACA/DCA Tester
Specification
| Range | Accuracy | ||
| PM890C | PM890D | ||
| DC Voltage | 600mV/6V/60V/600V/1000V | +/-(5.0%+3) | +/-(5.0%+3) |
| AC Voltage | 6V/60V/600V/1000V | +/-(0.8%+3) | +/-(0.8%+3) |
| DC Current | 6uA/6mA/60mA/600mA | +/-(0.8%+3) | +/-(0.8%+3) |
| 20A | +/-(1.2%+3) | +/-(1.2%+3) | |
| AC Current | 6mA/60mA/600mA | +/-(1.0%+3) | +/-(1.0%+3) |
| 20A | +/-(1.5%+3) | +/-(1.5%+3) | |
| Resistance | 600Ohm/6kOhm/60kOhm/600kOhm/6MOhm | +/-(0.8%+3) | +/-(0.8%+3) |
| 60MOhm | +/-(1.2%+3) | +/-(1.2%+3) | |
| Capacitance | 6nF/60nF/600nF/6uF/60uF/600uF/6mF | +/-(4.0%+3) | +/-(4.0%+3) |
| 60mF | +/-(5.0%+3) | +/-(5.0%+3) | |
| Frequency | 60Hz/600Hz/6kHz/60kHz/600kHz/6Mhz/10MHz | +/-(1.0%+3) | +/-(1.0%+3) |
| Duty Cycle | 5%~95% | +/-(2.0%+3) | +/-(2.0%+3) |
| Temperature | -20~1000℃/-4~1832°F | +/-(1.0%+3) | |
| hFE | 0~1000 | +/-(1.0%+3) | +/-(1.0%+3) |
| Feature | PM890C | PM890D | |
| Display | 6000Counts | 6000Counts | |
| True RMS | Yes | Yes | |
| ACV(bandwidth) | 1kHz | 1kHz | |
| ℃/°F | Yes | ||
| Frequency | 10MHz | 10MHz | |
| Resistance | 60MOhm | 60MOhm | |
| Capacitance | 60mF | 60mF | |
| Continuity | High/Medium/Low (LED signal indication) | High/Medium/Low (LED signal indication) | |
| Diode Test | Yes | Yes | |
| hFE | Yes | yes | |
| Live Line | High/Medium/Low (LED signal indication) | High/Medium/Low (LED signal indication) | |
| Low Baterry Indication | Yes | Yes | |
| Auto Power off | yes | yes |
Santa Technology Company Limited (Headquarters)
35/218 Moo 2, Liab Klong Sam Road, Klong Sam Subdistrict, Khlong Luang District Pathumthani 12120
Call 02-101-3454, 089-006-2766
Fax 02-101-3453
Mail. santatech@gmail.com
Line: @santatech
Web: https://santatechnology.com/